RECORDS
Player records by appearances
Fudbaleri FK Partizan (ažurirano 26.7.2026)
MOST APPEARANCES
- 1ILIĆ Saša (1977)604
- 2VUKOTIĆ Momčilo (1950)436
- 3KLINČARSKI Nikica (1957)303
- 4NATCHO Bibars (1988)289
- 5STOJKOVIĆ Nenad (1956)273
- 6OMEROVIĆ Fahrudin (1961)263
- 7NAĐ Albert (1974)259
- 8PAUNOVIĆ Blagoje (1947)256
- 9STOJKOVIĆ Vladimir (1983)254
- 10BELIN Bruno (1929)252
MOST GOALS
- 1BOBEK Stjepan (1923)170
- 2ILIĆ Saša (1977)160
- 3VALOK Marko (1927)128
- 4VUKOTIĆ Momčilo (1950)122
- 5KOVAČEVIĆ Vladimir (1940)106
- 6GALIĆ Milan (1938)97
- 7GOMES Ricardo (1991)92
- 8BJEKOVIĆ Nenad (1947)88
- 9NATCHO Bibars (1988)83
- 10MILOŠEVIĆ Savo (1973)79
Showing 704 of 704 players
| League — appearances | League — goals | Cup — appearances | Cup — goals | European Cup / Champions League — appearances | European Cup / Champions League — goals | Cup Winners' Cup — appearances | Cup Winners' Cup — goals | Europa League / UEFA Cup — appearances | Europa League / UEFA Cup — goals | Conference League — appearances | Conference League — goals | Total UEFA competitions — appearances | Total UEFA competitions — goals | Mitropa Cup — appearances | Mitropa Cup — goals | Inter-Cities Fairs Cup — appearances | Inter-Cities Fairs Cup — goals | All appearances total | All goals total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILIĆ Saša (1977)ILIĆ S. | 424 | 127 | 66 | 18 | 59 | 7 | 6 | 1 | 49 | 7 | 0 | 0 | 114 | 15 | 0 | 0 | 0 | 0 | 604 | 160 |
| VUKOTIĆ Momčilo (1950)VUKOTIĆ M. | 395 | 112 | 20 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 10 | 4 | 7 | 4 | 4 | 0 | 436 | 122 |
| KLINČARSKI Nikica (1957)KLINČARSKI N. | 261 | 18 | 24 | 2 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 13 | 1 | 5 | 1 | 0 | 0 | 303 | 22 |
| NATCHO Bibars (1988)NATCHO B. | 222 | 74 | 19 | 2 | 2 | 0 | 0 | 0 | 16 | 4 | 30 | 3 | 48 | 7 | 0 | 0 | 0 | 0 | 289 | 83 |
| STOJKOVIĆ Nenad (1956)STOJKOVIĆ N. | 245 | 8 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 273 | 11 |
| OMEROVIĆ Fahrudin (1961)OMEROVIĆ F. | 211 | 0 | 27 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 263 | 0 |
| NAĐ Albert (1974)NAĐ A. | 203 | 13 | 33 | 2 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 259 | 15 |
| PAUNOVIĆ Blagoje (1947)PAUNOVIĆ B. | 225 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 256 | 2 |
| STOJKOVIĆ Vladimir (1983)STOJKOVIĆ V. | 179 | 1 | 23 | 0 | 12 | 0 | 0 | 0 | 39 | 0 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 254 | 1 |
| BELIN Bruno (1929)BELIN B. | 203 | 11 | 32 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 252 | 19 |
| BOBEK Stjepan (1923)BOBEK S. | 198 | 121 | 37 | 48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 240 | 170 |
| ILIEV Ivica (1979)ILIEV I. | 176 | 54 | 21 | 10 | 27 | 3 | 2 | 1 | 12 | 2 | 0 | 0 | 41 | 6 | 0 | 0 | 0 | 0 | 238 | 70 |
| TROBOK Goran (1974)TROBOK G. | 182 | 18 | 25 | 0 | 11 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 237 | 18 |
| TRIFUNOVIĆ Aleksandar (1954)TRIFUNOVIĆ A. | 209 | 20 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 235 | 24 |
| KOVAČEVIĆ Vladimir (1940)KOVAČEVIĆ V. | 184 | 79 | 22 | 14 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 1 | 3 | 1 | 230 | 106 |
| ĆURKOVIĆ Ivan (1944)ĆURKOVIĆ I. | 201 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 229 | 0 |
| VARGA Zvonko (1959)VARGA Z. | 199 | 58 | 18 | 4 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 228 | 63 |
| MIHAJLOVIĆ Ljubomir (1943)MIHAJLOVIĆ L. | 186 | 2 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 6 | 0 | 227 | 2 |
| SMAJIĆ Admir (1963)SMAJIĆ A. | 194 | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 221 | 10 |
| ŽIVKOVIĆ Zvonko (1959)ŽIVKOVIĆ Z. | 187 | 58 | 18 | 7 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 217 | 69 |
| RADAKOVIĆ Miloš (1946)RADAKOVIĆ M. | 194 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 216 | 5 |
| BJEKOVIĆ Nenad (1947)BJEKOVIĆ N. | 198 | 82 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 213 | 88 |
| ŠOŠKIĆ Milutin (1937)ŠOŠKIĆ M. | 169 | 0 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | 212 | 0 |
| ZDJELAR Saša (1995)ZDJELAR S. | 151 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 210 | 6 |
| DULJAJ Igor (1979)DULJAJ I. | 153 | 4 | 19 | 1 | 19 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 206 | 5 |
| ĐORĐIĆ Svemir (1948)ĐORĐIĆ S. | 186 | 31 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 205 | 34 |
| ĐORĐEVIĆ Nenad (1979)ĐORĐEVIĆ N. | 134 | 14 | 17 | 2 | 20 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 203 | 18 |
| VALOK Marko (1927)VALOK M. | 163 | 93 | 30 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 202 | 128 |
| ANTIĆ Radomir (1948)ANTIĆ R. | 181 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 201 | 9 |
| UROŠEVIĆ Slobodan (1994)UROŠEVIĆ S. | 139 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 22 | 3 | 41 | 3 | 0 | 0 | 0 | 0 | 200 | 16 |
| JUSUFI Fahrudin (1939)JUSUFI F. | 162 | 1 | 16 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 199 | 2 |
| ĐORĐEVIĆ Borivoje (1948)ĐORĐEVIĆ B. | 177 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 2 | 198 | 23 |
| RADANOVIĆ Ljubomir (1960)RADANOVIĆ L. | 173 | 15 | 9 | 1 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 198 | 16 |
| KRALJ Ivica (1973)KRALJ I. | 150 | 0 | 20 | 0 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 197 | 0 |
| ZAVIŠIĆ Ilija (1952)ZAVIŠIĆ I. | 173 | 26 | 9 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 10 | 2 | 4 | 1 | 0 | 0 | 196 | 29 |
| SMILJANIĆ Milan (1986)SMILJANIĆ M. | 149 | 3 | 18 | 0 | 7 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 195 | 3 |
| ĆIRIĆ Dragan (1974)ĆIRIĆ D. | 157 | 45 | 25 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 194 | 52 |
| ČAJKOVSKI Zlatko (1923)ČAJKOVSKI Z. | 158 | 19 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 28 |
| PEJOVIĆ Vladimir (1950)PEJOVIĆ V. | 170 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 189 | 0 |
| VUKELIĆ Milan (1936)VUKELIĆ M. | 153 | 29 | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 3 | 0 | 0 | 189 | 35 |
| BAJIĆ Mane (1941)BAJIĆ M. | 154 | 15 | 15 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 6 | 0 | 188 | 19 |
| JOVANOVIĆ Miodrag (1922)JOVANOVIĆ M. | 149 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 187 | 1 |
| BOGDANOVIĆ Goran (1967)BOGDANOVIĆ G. | 147 | 14 | 23 | 3 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 186 | 17 |
| PAJEVIĆ Božidar (1927)PAJEVIĆ B. | 147 | 9 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 186 | 9 |
| ŠĆEKIĆ Aleksandar (1991)ŠĆEKIĆ A. | 135 | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 15 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 186 | 14 |
| KOZIĆ Refik (1951)KOZIĆ R. | 165 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 184 | 15 |
| GALIĆ Milan (1938)GALIĆ M. | 148 | 74 | 17 | 15 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 1 | 0 | 0 | 183 | 97 |
| KRSTAJIĆ Mladen (1974)KRSTAJIĆ M. | 127 | 10 | 19 | 2 | 21 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 180 | 17 |
| TOMIĆ Ivan (1976)TOMIĆ I. | 133 | 29 | 19 | 0 | 4 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 179 | 32 |
| IVIĆ Vladimir (1977)IVIĆ V. | 133 | 65 | 16 | 4 | 12 | 4 | 6 | 0 | 9 | 3 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 176 | 76 |
Page 1 / 15

